Product Details
Stay powered anywhere with this portable LiFePO4 power station designed for reliable performance. Its high-capacity 460.8Wh battery delivers dependable energy for camping, travel, and emergency situations. The durable LiFePO4 battery technology offers enhanced safety and a longer service life. Multiple output ports make it easy to charge phones, laptops, lights, small appliances, and other essential devices. Compatible with solar charging, it provides a convenient renewable energy option for off-grid adventures. The compact and lightweight design makes it easy to transport wherever you need backup power. A built-in display lets you monitor battery status, input, and output with ease. Ideal for camping, RV trips, road travel, home backup, and outdoor activities. The efficient power management system helps provide stable and reliable performance for your devices. Be prepared for any adventure or unexpected outage with this versatile portable power station.Welcome to active Element Online
Â
Â
Additional information
| Weight | 6.1 kg |
|---|---|
| Dimensions | 27 × 17 × 22 cm |
| Electric | Yes |
| Type | Power bank |
| Material | Plastic |
| Rated Power | 300W/500W |
| Output Waveform | Pure sine wave |
| AC Output Voltage | 110V ±5% |
| AC Output Frequency | 60Hz ±0.5Hz |
| Conversion Efficiency | Maximum Value>90% |
| AC Output Socket | Universal Socket |
| DC Output Voltage | USB 5V 2.4A, QC3.0, PD 45W, DC 12V 8A, 3xDC5521 Port |
| LED Light States | LED high beam, low beam, bright, half-bright, flashing, LED off 6 states |
| Battery Type | LiFePO4 |
| Battery Capacity | 12.8V 256Wh/460.8Wh, 6A |
| AC Charger | 16V 5A |
| LCD | Battery Capacity, Battery Voltage, State of Charge, State of Discharge |
| Feature 1 | Portable Power Station |
| Feature 2 | LiFePO4 Charging StationPower Plant |
| Feature 3 | Power Plant |
| Feature 4 | Solar Generator |
| Feature 5 | Power Bank |
You must be logged in to post a review.











Reviews